This is a list of common ingredients in cooking and how much certain quantities weigh. Quantities are approximate only and are not a substitute for accurate weighing using scales.
Foodstuff | Quantity | Weight |
Breadcrumbs, dried | 1 cup | 125 g |
Breadcrumbs, fresh | 1 cup | 60 g |
Butter, margarine, chopa | 1 cup 1 ½ tablespoons | 250 g 30 g |
Cheese, grated | 1 cup | 125 g |
Coconut, desiccated | 1 cup | 90 g |
Dried fruits (sultanas, currants) | 1 cup | 160 g |
Flour | 1 cup | 125 g |
Jam, treacle, honey | 1 tablespoon | 30 g |
Nuts, chopped | 1 cup | 125 g |
Rice, sago, split peas, tapioca | 1 cup | 200 g |
Rolled oats | 1 cup | 80 g |
Sugar, white or castor | 1 cup 1 ½ tablespoons | 250 g 30 g |
Sugar, raw | 1 cup | 180 g |
Sugar, brown or icing | 1 cup | 150 g |
From: www.bestrecipes.com.au
0 comments:
Post a Comment