Remember that individual ovens vary and allowances should be made for fan-forced etc.
Oven | ° C | ° F | Gas mark |
Very slow | 110 | 225 | ¼ |
- | 130 | 250 | ½ |
Slow | 140 | 275 | 1 |
- | 150 | 300 | 2 |
Very moderate | 170 | 325 | 3 |
Moderate | 180 | 350 | 4 |
- | 190 | 375 | 5 |
Moderately hot | 200 | 400 | 6 |
Hot | 220 | 425 | 7 |
- | 230 | 450 | 8 |
Very hot | 240 | 475 | 9 |
From www.bestrecipes.com.au
0 comments:
Post a Comment